Page 1 of 32, Records 1 - 40 of 1253
Road Name | Road ID | Road District | Juror District | Juror | RD-Section-T-R | Map Grid | Length, mi |
1ST. AVENUE | 1 | 3 | 3E | Jerry Shirley | 3-06-03-09 | E-2-06 | 0.321 |
2nd. AVENUE | 2 | 3 | 3E | Jerry Shirley | 3-06-03-09 | E-2-06 | 0.120 |
2nd. STREET | 3 | 5 | 1 | Luke Dickerson | 5-24-06-11 | C-5-24 | 0.136 |
3rd. AVENUE | 4 | 3 | 3E | Jerry Shirley | 3-06-03-09 | E-2-06 | 0.120 |
3rd. STREET | 5 | 5 | 1 | Luke Dickerson | 5-24-06-11 | C-5-24 | 0.164 |
4th. STREET | 6 | 5 | 1 | Luke Dickerson | 5-24-06-11 | C-5-24 | 0.130 |
5th. STREET | 7 | 5 | 1 | Luke Dickerson | 5-24-06-11 | C-5-24 | 0.129 |
6TH STREET | 1516 | 5 | 1 | Luke Dickerson | 5-24-06-11 | C-5-24 | 0.127 |
A STREET | 9 | 3 | 3E | Jerry Shirley | 3-06-03-09 | E-2-06 | 0.120 |
A. ASHWORTH | 1517 | 3 | 4B | Doug Hillebrandt | 30-03-08 | F-2-30 | 0.170 |
A. D. HODGES ROAD | 11 | 6 | 3C | Beth Montgomery | 6-24-06-09 | E-5-24 | 0.378 |
A.B. BAILEY ROAD | 12 | 8 | 5 | Kelly Bailey | 8-09-04-07 | G-3-09 | 0.710 |
AARON WILLIAMS ROAD | 14 | 1 | 1 | Luke Dickerson | 1-16-06-11 | C-5-16 | 0.660 |
AB COLE ROAD | 15 | 7 | 3B | Eddie Ware | 7-21-02-07 | G-1-21 | 0.140 |
ABSHIRE ROAD | 16 | 1 | 2 | Jeffery Meadows | 1-27-07-13 | A-6-27 | 0.200 |
ADDIE T. NATIONS ROAD | 17 | 2 | 2 | Jeffery Meadows | 2-36-02-11 | C-1-36 | 0.990 |
ADRIAN GUIDRY ROAD | 18 | 6 | 3C | Beth Montgomery | 6-13-06-09 | E-5-13 | 0.493 |
ADRON WOODARD ROAD | 19 | 7 | 3B | Eddie Ware | 7-03-03-08 | F-2-03 | 2.550 |
AIRPORT ROAD | 20 | 3 | 3E | Jerry Shirley | 3-06-03-09 | E-2-06 | 0.500 |
AL CORMIER ROAD | 21 | 6 | 4A | OB Morgan | 6-13-07-08 | F-2-13 | 1.120 |
ALBERT COOLEY ROAD | 24 | 6 | 1 | Luke Dickerson | 6-20-06-09 | E-5-20 | 0.100 |
ALBERT HARPER ROAD | 25 | 7 | 5 | Kelly Bailey | 7-01-04-07 | G-3-01 | 0.270 |
ALBERT SLAYDON ROAD | 26 | 5 | 1 | Luke Dickerson | 5-04-04-10 | D-3-04 | 0.249 |
ALCOCK ROAD 4 | 27 | 4 | 3C | Beth Montgomery | 4-35-05-09 | E-4-35 | 2.000 |
ALCOCK ROAD 6 | 28 | 6 | 3C | Beth Montgomery | 6-02-06-09 | E-5-02 | 0.400 |
ALFORD LANE | 29 | 3 | 3B | Eddie Ware | 3-11-03-09 | E-2-11 | 0.210 |
ALLAN ENSMINGER ROAD 4 | 30 | 4 | 4B | Doug Hillebrandt | 4-03-04-08 | F-3-03 | 0.500 |
ALLAN ENSMINGER ROAD 8 | 31 | 8 | 4B | Doug Hillebrandt | 8-34-04-08 | F-3-34 | 0.500 |
ALLEN ROAD | 32 | 2 | 2 | Jeffery Meadows | 2-25-03-12 | B-2-25 | 0.080 |
ALLEN-DALE ROAD | 33 | 6 | 4B | Doug Hillebrandt | 6-21-06-08 | F-5-21 | 0.710 |
ALLIE JOHNSON ROAD | 34 | 8 | 5 | Kelly Bailey | 8-35-03-08 | F-2-35 | 0.170 |
ALSTON CEMETERY ROAD | 35 | 6 | 4A | OB Morgan | 6-36-07-10 | D-6-36 | 2.162 |
ALVIE WILLIAMS ROAD | 36 | 1 | 2 | Jeffery Meadows | 1-09-06-11 | C-5-09 | 0.180 |
ALVIN GRAY ROAD | 37 | 7 | 5 | Kelly Bailey | 7-13-03-08 | F-2-13 | 0.220 |
ALVIN MARCANTEL ROAD | 38 | 6 | 1 | Luke Dickerson | 6-12-07-10 | D-6-12 | 0.098 |
ALVIN REED ROAD | 39 | 8 | 5 | Kelly Bailey | 8-06-04-07 | G-3-06 | 0.460 |
AMERICAN LEGION RD. | 40 | 3 | 3B | Eddie Ware | 3-31-02-08 | F-1-31 | 1.351 |
AMOS AIRHART ROAD | 41 | 6 | 3C | Beth Montgomery | 6-12-06-09 | E-5-12 | 0.720 |
ANDREA LANE | 44 | 2 | 2 | Jeffery Meadows | 2-11-03-11 | C-2-11 | 0.990 |
ANDREW MOUHOT RD. | 45 | 6 | 4A | OB Morgan | 6-11-07-08 | F-6-11 | 2.240 |
Page 1 of 32, Records 1 - 40 of 1253